For screen reader problems with this website, please call541-672-16615 4 1 6 7 2 1 6 6 1Standard carrier rates apply to texts.
Product Dimensions 52.81"h x 29.75"w x 26.25"d
Our home appliances are designed with the right technologies and innovations to help give families the care they need. Whether that means using the Whirlpool® App to get dinner started from another room or letting the Load & Go™ Dispenser add the right amount of detergent to every laundry load, Whirlpool® Appliances fit family life at every turn.Read More
Additional Savings Available
Self Cleaning
Keep Warm Setting
True Convection
Air Fry Mode
General Specs | |
| Width (in.) | 29.75 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 30 |
| Convection Cooking | Yes |
| Wall Oven Type | Double Wall Oven |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 46.19 |
| Handle Color | Black Stainless Steel |
| Door Panel Type | Glass |
| Oven Features | Keep Warm, Broiler in Oven, Wi-Fi Capable, Voice Controlled, Time Bake, App Capable |
| Oven Cleaning Method | Self Cleaning |
| Commercial Use Approved | No |
| Total Capacity (cu. ft.) | 10.0 |
| Cooking System | Convection |
| Fuel Type | Electric |
| Product Weight (lbs.) | 221 |
| Total Upper Oven Capacity (cu. ft.) | 5.0 |
| Total Lower Oven Capacity (cu. ft.) | 5.0 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Total Number Of Oven Racks | 6 |
| Depth (in.) | 26.25 |
| Height (in.) | 52.81 |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Child Lock | No |
| Air Fry | Yes |
| Bluetooth Capable | No |
| Steam Cooking Option | No |
| Sabbath Mode | No |
| App Capable | Yes |
| Cut Out Depth | 25 |
| Cut Out Width | 30.25 |
| Cut Out Height | 51.25 |
| Voltage | 240 |
| Amp | 40 |
5 out of 5
25 Reviews
25 Reviews