For screen reader problems with this website, please call541-672-16615 4 1 6 7 2 1 6 6 1Standard carrier rates apply to texts.
Tim's Appliance and Mattress
541-672-1661
Ergonomically and beautifully designed side opening door for better access and reach into oven cavity
Controls | Digital & Mechanical |
---|
Interior Dimensions | 17.75" x 24" x 17.88" (H x W x D) |
---|---|
Cutout Dimensions | 51.5" x 28.5" x 23.5" (H x W x D) |
Handle Color | Stainless Steel |
---|---|
Handle Type | Professional |
Light(s) | Halogen |
Oven Door Window Type | Grey Glass |
Door Swing Option | Left Hinge, Left Swing |
Digital Display Items | Clock; Time |
---|---|
Watts | 9600 |
Defrost/Preheat | Yes |
Convection Oven | Yes |
Thermometers & Probes | 1 Meat Probe |
Cooking System | Convection |
Bake | Convection |
Broiler Wattage | 1000/3800 (Upper); 3800 (Lower) |
Convection Wattage | 2000 (Lower); 2000 (Upper) |
Broiling | Convection |
No. of Oven Racks | 3 / 3 |
Bake Burner/Element: (BTU/Watts/Kw) | 2400 (Lower); 2400 (Upper) |
Cleaning Method | Self Cleaning |
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.88 |
Wattage | 9,600 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Professional |
Total Capacity (cu. ft.) | 9 |
Product Weight (lbs.) | 341 |
Total Upper Oven Capacity (cu. ft.) | 4.5 |
Total Lower Oven Capacity (cu. ft.) | 4.5 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 6 |
Speed Oven | Yes |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 6 |
Depth (in.) | 24.5 |
Height (in.) | 52.06 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Sabbath Mode | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51.5 |
Voltage | 208/240 |
Amp | 40 |
Frequency | 60 |
Thermador Connected Experience brings you closer to the people you love with the food you enjoy
Multi-point meat probe helps better capture temperature in roasts and poultry
Commercial style rotisserie with 12 pound capacity
More design flexibility with flush and standard installation options
Specially crafted gray glass on stainless steel for a luxurious look and finish
Side opening door for easy access to oven cavity
Fast preheat (around 7 minutes)
Fast 2-hour self-clean mode
Multi-point meat probe for better precision when cooking poultry
Full Access® telescopic rack holds up to 45 pounds, integrated easy grip handle
Halogen lighting illuminates the oven cavity
16 cooking modes
Max broil element with 4800 watts
Specially crafted gray glass on stainless steel for a luxurious look and finish
Designed for flexibility -- standard or flush installation into kitchen cabinets
Handle Color: | Stainless Steel |
Handle Type: | Professional |
Light(s): | Halogen |
Oven Door Window Type: | Grey Glass |
Door Swing Option: | Left Hinge, Left Swing |
Interior Dimensions: | 17.75" x 24" x 17.88" (H x W x D) |
Cutout Dimensions: | 51.5" x 28.5" x 23.5" (H x W x D) |
Controls: | Digital & Mechanical |
Digital Display Items: | Clock; Time |
Watts: | 9600 |
Defrost/Preheat: | Yes |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Convection |
Bake: | Convection |
Broiler Wattage: | 1000/3800 (Upper); 3800 (Lower) |
Convection Wattage: | 2000 (Lower); 2000 (Upper) |
Broiling: | Convection |
No. of Oven Racks: | 3 / 3 |
Bake Burner/Element: (BTU/Watts/Kw) | 2400 (Lower); 2400 (Upper) |
Cleaning Method: | Self Cleaning |
Width (in.) | 29.75 |
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.88 |
Wattage | 9,600 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Professional |
Total Capacity (cu. ft.) | 9 |
Product Weight (lbs.) | 341 |
Total Upper Oven Capacity (cu. ft.) | 4.5 |
Total Lower Oven Capacity (cu. ft.) | 4.5 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 6 |
Speed Oven | Yes |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 6 |
Depth (in.) | 24.5 |
Height (in.) | 52.06 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Sabbath Mode | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51.5 |
Voltage | 208/240 |
Amp | 40 |
Frequency | 60 |
Promotional Period: 2023-01-01 to 2023-06-30
Thermador FREE Gift with Purchase Rebate Rebate must be postmarked by 2023-06-30.