For screen reader problems with this website, please call541-672-16615 4 1 6 7 2 1 6 6 1Standard carrier rates apply to texts.
Optional Accessories
Samsung Refrigerator Water Filter
$49.99
x 1
Provides quick access to everyday items while minimizing the loss of cool air.
A flexible storage drawer with four different temperature settings and an adjustable Smart Divider to stay organized.
A built-in pitcher that automatically refills with filtered water and the option to infuse with a flavor of your choice.
A special finish to reduce smudges and minimize cleaning.
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Near-commercial grade humidity levels, helps prevent spoiling and freezer burn.
Adjustable shelves go from standard to slide-in or flip-up, to store tall items with ease.
Offers a premium, built-in look.
LED lighting designed to beautifully light up the interior of your fridge so you’re able to quickly spot what you want.
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
Total Capacity (cu. ft.) | 22.4 |
External Filtered Water and Ice Dispenser | Yes |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Tempered Glass Spill Proof Shelves | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes (Auto Close) |
Dispenser Light | Yes |
Display Color | Ice Blue |
Child Lock | Yes |
Filter Indicator | Yes |
Handles | Flat Handle |
Water Filter | HAF-QIN (Included) |
Twin Cooling Plus® | Yes |
Sabbath Mode | Yes |
Adjustable Shelves | Yes |
Total Capacity (cu. ft.) | 22.4 |
Refrigerator Capacity (cu. ft.) | 12.8 |
Freezer Capacity (cu. ft.) | 6.5 |
Product Dimensions with Hinges, Handles and Door (W x H x D) | 35 3/4" x 70" x 30" |
Product Dimensions without Hinges and Door (W x H x D) | 35 3/4" x 68 7/8" x 24" |
Product Dimensions with Door without Handles (W x H x D) | 35 3/4" x 70" x 28 1/2" |
Shipping Dimensions (W x H x D) | 38 1/4" x 75 3/4" x 30 5/8" |
Net Depth with Door Handle (in) | 31" |
Net Height with Hinge (in) | 70" |
Net Height without Hinge (in) | 68 7/8" |
Net Depth w/o Door Handle (in) | 28 5/8" |
Product Width | 35 3/4" |
Depth without Door (in) | 24" |
Refrigerator Capacity (cu. ft.) | 12.8 |
External Filtered Water/Ice Dispenser | Yes |
AutoFill Water Pitcher | Yes |
Surround Air Flow | Yes |
Humidity Control Crispers | 2 |
Tempered Glass Shelves | 5 |
Gallon Bins | Yes |
Total Bins | 6 |
Foldable Shelves | 1 |
Fixed Shelves | 3 |
Interior Light | TOP LED(6EA x 2) |
Slide-In Shelf | 1 |
Automatic Ice Maker | Yes |
Showcase Door | Yes (Metal Cooling) |
Total Capacity (cu. ft.) | 3.1 cu. ft. |
EZ-Open Handleâ„¢ | Yes |
Temperature Zones | Meat/Fish (29°F), Cold Drinks (33°F), Deli/Snacks (37°F), Wine/Party Dishes (42°F) |
Total Capacity (cu. ft.) | 3.1 |
Drawers | 1 |
Temperature Zones | 4 |
Freezer Capacity (cu. ft.) | 6.5 |
Total Ice Capacity (lbs.) | 2.7 |
EZ-Open Handleâ„¢ | Yes |
Drawer Divider | Yes |
High-Efficiency LED Lighting | Yes |
Cubed and Crushed Ice | Yes |
Color | Fingerprint Resistant Tuscan Stainless Steel |
ENERGY STAR® Certified | Yes |
Energy Consumption | 680 kWh/Year |
Volt/Amps | 115V/60Hz/5.0A |
Product Weight (lb.) | 333 lbs. |
Shipping Weight (lb.) | 355 lbs. |
Food Showcase | Yes |
Metal Cooling | Yes |
Ice Max | Yes |
FlexZoneâ„¢ | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
2019 New Refrigerators | Yes |
Product Weight (lbs.) | 333 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.4 |
Refrigerator Capacity (cu. ft.) | 12.8 |
Depth w/Door Open 90 Degrees (in.) | 42.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Samsung Bixby |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Tuscan Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 31 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Cubed Ice, Crushed Ice, Dispenser Location - In Door, Water Dispenser, Water Filtration |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.9 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.