For screen reader problems with this website, please call541-672-16615 4 1 6 7 2 1 6 6 1Standard carrier rates apply to texts.
Tim's Appliance and Mattress
541-672-1661
A completely redesigned interior with 28 cu. ft. capacity that fits 10% more groceries. Clean lines and modern form blend beautifully into your kitchen. A finish that withstands everyday smudges, so you spend less time cleaning.
Product Weight (lbs.) | 276 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.38 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28.2 |
Refrigerator Capacity (cu. ft.) | 19.6 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | No |
Ice Storage Capacity (lbs.) | 5.5 |
Ice/Water Dispenser | No |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Black Stainless Steel
$1,777.00
Fingerprint Resistant Stainless Steel
$1,666.00
Large Capacity of 28 cu. ft.
Fingerprint Resistant Finish
High-Efficiency LED Lighting
EZ Open Handleâ„¢
Full-width Drawer
Adjustable Shelving
All-Around Cooling
Ice Max Ice Maker - Stores up to 5.5 lbs of ice
Sabbath Mode
Product Weight (lbs.) | 276 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.38 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28.2 |
Refrigerator Capacity (cu. ft.) | 19.6 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | No |
Ice Storage Capacity (lbs.) | 5.5 |
Ice/Water Dispenser | No |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.