For screen reader problems with this website, please call541-672-16615 4 1 6 7 2 1 6 6 1Standard carrier rates apply to texts.
3rd rack provides extra space to load additional utensils and silverware.
Fingerprint resistant exterior helps reduce smudges for an everyday great appearance.
Easily adjustable upper rack maximizes space when you are washing tall items.
Product Weight (lbs.) | 95 |
Depth Excluding Handles (in.) | 24.75 |
Depth Including Handles (in.) | 27 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.5 |
ENERGY STAR Qualified | Yes |
Food Disposal | Yes |
Number of Cycles | 6 |
Appliance Color | Black Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24.75 |
Handle Type | Arch |
Height (in.) | 35 |
Interior (Settings) | 15 |
Noise level (dB) | 48 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Black Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Child Lock | Yes |
Cut Out Width | 24 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.5 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 35 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.