For screen reader problems with this website, please call541-672-16615 4 1 6 7 2 1 6 6 1Standard carrier rates apply to texts.
Tim's Appliance and Mattress
541-672-1661
Take control over lingering cooking odors by accessing hood vent functions remotely. Monitor and control air movement, operate LED lights, and even turn the vent fan on and off from your Android or iOS device using the LG SmartThinQ® app.
Width (in.) | 35.44 |
---|---|
Height (in.) | 48.5 |
Duct Size (in.) | 6 |
Depth (in.) | 22.06 |
Appliance Color | Stainless Steel |
Positioning | Stationary |
Manufacturer Warranty | 2 Years Parts & Labor |
Color Finish Name | Stainless Steel |
Range Hood Type | Wall Mounted |
Appliance Fit Width (in.) | 36 |
Product Weight (lbs.) | 37 |
Maximum CFM | 600 |
Bulb Type | LED |
Grease Filter Type | Aluminum Mesh |
Sones Rating | 1-6 |
Fan Speed Options | 5 |
Shipping Depth (in.) | 26.63 |
Shipping Width (in.) | 39.5 |
Shipping Height (in.) | 27.38 |
Voltage | 120 |
Amp | 4 |
Frequency | 60 |
Range Hood Features | Fingerprint Resistant Finish |
Noise Level (Sones) | Standard - (High) |
Qualifies for Save up to $500 on qualified LG appliances.
Qualifies for Save up to $1500 on qualifying LG Studio purchases.
SmartThinQ® app.
Superior ventilation with a professional-grade blower
Cooks can delight in the low-profile appearance while enjoying the high-tech power behind the hood.
Seamlessly integrated into the hood, the touch pads give you complete control over 5 fan speeds, delay-off function, auto reminders and Airflow Control Technology. This LG STUDIO hood vent also illuminates your cooktop with brilliant dual-level LED lighting, so you’ll always have perfect lighting for the task at hand.
Width (in.) | 35.44 |
Height (in.) | 48.5 |
Duct Size (in.) | 6 |
Depth (in.) | 22.06 |
Appliance Color | Stainless Steel |
Positioning | Stationary |
Manufacturer Warranty | 2 Years Parts & Labor |
Color Finish Name | Stainless Steel |
Range Hood Type | Wall Mounted |
Appliance Fit Width (in.) | 36 |
Product Weight (lbs.) | 37 |
Maximum CFM | 600 |
Bulb Type | LED |
Grease Filter Type | Aluminum Mesh |
Sones Rating | 1-6 |
Fan Speed Options | 5 |
Shipping Depth (in.) | 26.63 |
Shipping Width (in.) | 39.5 |
Shipping Height (in.) | 27.38 |
Voltage | 120 |
Amp | 4 |
Frequency | 60 |
Range Hood Features | Fingerprint Resistant Finish |
Noise Level (Sones) | Standard - (High) |
Promotional Period: 2023-07-20 to 2023-10-31
LG up to $500 Bundle Rebate
Rebate must be postmarked by 2023-10-31
Promotional Period: 2023-01-05 to 2023-12-31
LG Studio up to $1500 Rebate
Rebate must be postmarked by 2023-12-31