GE® 30" Black Free Standing Electric Range
Model #: JB645DKBBSale $629.00
$849.00
Save $220.00
Ends Nov 29, 2023
For screen reader problems with this website, please call541-672-16615 4 1 6 7 2 1 6 6 1Standard carrier rates apply to texts.
Tim's Appliance and Mattress
541-672-1661
GE® 30" Black Free Standing Electric Range with 5.0 Cu. Ft. total capacity, sensi-temperature technology, and dual element bake
Controls | Digital & Mechanical |
---|
Electrical Requirements | 208/240 V; 40 A |
---|
Drawer Type | Storage |
---|
Depth w/Door Open | 46.25 |
---|---|
Shipping Weight | 162 |
Interior Dimensions | 23.75" x 19" x 18.5" (W x H x D) |
Weight | 142 |
Handle Color | Color-Matched |
---|---|
Handle Type | Arch |
Light(s) | Incandescent |
Drip Pans | Black Porcelain Enameled |
Oven Door Window Type | Big View; Glass |
Door Swing Option | Drop Down |
Clock Type | Digital |
---|---|
Digital Display Items | Clock; Time |
Element Type | Coil |
Safety Features | Hot Surface Indicator Lights |
Number of Oven(s) | 1 |
Broiling | 3410 |
No. of Oven Racks | 2 |
No. of Rack Positions | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 2585 |
Cleaning Method | Standard Cleaning |
Product Weight (lbs.) | 142 |
---|---|
Air Fry | No |
Cooktop Features | Control Lockout, Digital Display, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Total Capacity (cu. ft.) | 5.0 |
Color Finish Name | Black |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Sabbath Mode | Yes |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Black |
Depth (in.) | 28.75 |
Height (in.) | 47 |
Width (in.) | 30 |
Oven Features | LED Display |
Oven Cleaning Method | Manual Clean |
$699.00
Save $200.00
Ends Nov 29, 2023
Qualifies for Exclusive GE Black November up to $600 Rebate
$849.00
Save $220.00
Ends Nov 29, 2023
$729.00
Save $180.00
Ends Nov 29, 2023
$649.00
Save $160.00
Ends Nov 29, 2023
$799.00
Save $220.00
Ends Nov 29, 2023
Large trays and other cookware can be conveniently stored for quick access
Cook more dishes at once
Smooth surface and rounded corners make clean-up quick and easy
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
Upper and lower elements produce even heat and great results
Product Weight (lbs.) | 142 |
Air Fry | No |
Cooktop Features | Control Lockout, Digital Display, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Total Capacity (cu. ft.) | 5.0 |
Color Finish Name | Black |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Sabbath Mode | Yes |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Black |
Depth (in.) | 28.75 |
Height (in.) | 47 |
Width (in.) | 30 |
Oven Features | LED Display |
Oven Cleaning Method | Manual Clean |
Handle Color: | Color-Matched |
Handle Type: | Arch |
Light(s): | Incandescent |
Drip Pans: | Black Porcelain Enameled |
Oven Door Window Type: | Big View; Glass |
Door Swing Option: | Drop Down |
Depth w/Door Open: | 46.25 |
Shipping Weight: | 162 |
Interior Dimensions: | 23.75" x 19" x 18.5" (W x H x D) |
Weight: | 142 |
Controls: | Digital & Mechanical |
Clock Type: | Digital |
Digital Display Items: | Clock; Time |
Element Type: | Coil |
Safety Features: | Hot Surface Indicator Lights |
Number of Oven(s): | 1 |
Broiling: | 3410 |
No. of Oven Racks: | 2 |
No. of Rack Positions: | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 2585 |
Cleaning Method: | Standard Cleaning |
Electrical Requirements: | 208/240 V; 40 A |
Drawer Type: | Storage |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.